Contact Us (CPED)
Community Planning & Economic Development (CPED)
For questions about | Contact | Or get information, submit a form, email us | |
---|---|---|---|
Possible Code Violations & Junk Vehicles | Kraig Chalem |
360-754-3355 x4034 |
|
To get occassional updates about the work of Community Planning, click the button below, then complete and submit the form. You can unsubscribe at any time. Subscribe
For questions about | Contact | Or get information, email us | |
---|---|---|---|
How to Change Your Zoning | Maya Teeple, Senior Planner | 360-545-2593 | |
Capital Improvement Program | Andrew Boughan, Associate Planner | 360-522-0553 | |
Agriculture Policies/Programs | Ashley Arai, Community Agriculture Program Manager | 360-786-5476 | |
Comprehensive Plan | Maya Teeple, Senior Planner | 360-545-2593 | |
Development Code Amendments | Maya Teeple, Senior Planner | 360-545-2593 | |
Grand Mound Subarea Plan | Kaitlynn Nelson, Associate Planner | 360-867-2087 | |
Habitat Conservation Plan (HCP) | Christina Chaput, Community Planning Manager | 360-786-5486 | |
Nisqually Subarea Plan | Maya Teeple, Senior Planner | 360-545-2593 | |
Shoreline Master Program (SMP) | Andrew Deffobis, Senior Planner | 360-786-5467 | |
Critical Areas & Gopher Review | Vince McDowell | 360-867-2118 | |
Flood Programs & Community Rating System | Mark Biever, Water Monitoring Supervisor | 360-867-2070 | |
Shellfish Protection District | Andrew Deffobis, Senior Planner | 360-786-5467 | |
Watersheds | Kaitlynn Nelson, Associate Planner | 360-867-2087 |
|
Conservation Futures | Andrew Deffobis, Senior Planner | 360-786-5467 | |
Open Space Tax | Marisa Whisman, Associate Planner | 360-867-2104 | |
Voluntary Stewardship & Agriculture Program | Ashley Arai, Community Agriculture Program Manager | 360-605-7570 | |
Transfer or Purchase of Development Rights / Working Lands | Andrew Deffobis, Senior Planner | 360-786-5467 | |
Planning Manager | Christina Chaput, Community Planning Manager (does not have access to permit info) | 360-786-5486 |
For information about | Contact | Or get information or email us | |
---|---|---|---|
The 2023 Fair |
Kari Bodnar | 360-786-5453 |
For questions about | Contact | Or get information or email us | |
---|---|---|---|
Hearing Examiner Contact & Land Use Clerk | Sonja Cady |
360-754-2939 (fax) 800-833-6388 or 711 (TDD) |
For questions about | Contact | Or get information or email us | |
---|---|---|---|
Your permit, or an application you submitted. |
Permit technicians | 360-786-5490 (be prepared to leave a message that includes your name, permit or project number & call-back #) | |
Your property, or what you can build on it or do with it. | Planning staff | 360-754-3355 x 6299 | |
Scheduling Building & Construction Site Inspections | Building Inspectors | 360-754-3355 x 7290 | |
Development Codes | Community Planning Staff | 360-754-3355 ext. 6299 | |
Grading, driveway access to county roads & easements | Development Review Technicians | 360-867-2050 | |
Critical Areas Gopher inspections Regulated Environmental Areas |
Community Planning Staff | 360-754-3355 ext. 6299 | |
Development in a Flood Area | Tim Rubert | 360-867-2123 | |
Zoning Regulations | Development Services | 360-754-3355 ext. 6299 | |
Permits | Permit Technicians | 360-786-5490 | |
Presubmission Conference | Delicia Durden | 360-867-2110 | |
Septic, Water & Well | Environmental Health Techs | 360-867-2673 | |
Stormwater Drainage Design & Erosion Control | Zach Severs | 360-867-2086 | |
Code Compliance | Kraig Chalem | 360-754-3355 x4034 | |
Stormwater Utility | Staff | 360-867-2099 | |
Building Inspections (everything but scheduling) | Chris Edmark | 360-786-5466 | |
Stormwater drainage requirements at construction site, driveways or road access | Development ReviewTechs | 360-867-2050 | |
Flood monuments, Building in a flood area | Tim Rubert | 360-867-2123 | |
Fire codes & inspections The Fire Marshall |
Bobby May | 360-754-4113 | |
Septic, Water & Well | Environmental Health Techs | 360-867-2673 | |
County maps (The Thurston Geodata Center) | 360-754-4594 | ||
Development Svcs/Permitting Mgr |
Brett Bures | 360-786-5471 | |
BDC Office Supervisor | Sandy Norton | 360-867-2106 |
For questions about | Call | Or get information or email us | |
---|---|---|---|
Billing / Your stormwater fees | 360-786-5831 |
|
|
Locating a storm drain, pipe, pond or other facility type (not to dig) | 360-754-4681 | email us |
|
Improvement Projects | 360-628-6110 | email Nate | Stormwater Projects page |
Community Programs | 360-628-2992 | email Miriam | |
Stormwater drainage manual | 360-867-2086 | email Zach | Drainage Manual page |
Rainfall & Water Level monitoring | 360-786-5549 | email Tyler | Rainfall & Water levels web page |
Stormwater Inspections (Private Residential & Commercial) | 360-867-2095 | email us | Inspections page |
Stormwater Management Program | 360-754-4106 | email us | Stormwater Management Program page |
Subscribe to our email lists | Online form | ||
Report dumping or spills down a storm drain | 360-867-2099 | Online form | |
Report neighborhood flooding | 360-867-2300 | Online form | |
Request a stormwater drainage consultation | 360-867-2095 | Online form | |
Drinking Water & Wells - Public Health | 360-867-2673 | Public Health Website | |
Flood plains, alerts, help for residents | Thurston County Flood Information | ||
Lakes | 360-786-5830 | email them | Lake General Info Website |
Lakes - Public Works Department | 360-786-5576 | email them | Thurston County Lakes Management |
River info and flooding help (Emergency Management) | 360-867-2800 | email them | River web page |
Septic (Public Health) | 360-867-2673 | Septic web page | |
Thurston Public Utility District (PUD) | 360-357-8783 | email them | PUD Website |
Water Quality (Public Health) | 360-867-2631 | Water Quality web page | |
Water Safety (Sheriff's office) | 360-786-5500 | Boating safety web page |
To Submit a comment on the | Complete and submit the form |
---|---|
Agriculture in Critical Areas | Ag Comment Form |
Code Clarifications | Code Clarification Comment Form |
Habitat Conservation Plan | HCP Comment Form |
Shoreline Master Program | SMP Comment Form |
The Comprehensive Plan Update (Project name: Thurston2045) | Comp Plan Comment Form |
Tree Cutting Regulation Changes | Tree Regs Comment Form |
To receive occasional emails from the Community Planning division, please click the button below, and complete and submit the form to subcribe.