Contact Us (CPED)
Community Planning & Economic Development (CPED)
For questions about | Contact | Or get information, submit a form, email us | |
---|---|---|---|
Possible Code Violations & Junk Vehicles | Compliance |
|
To get occasional updates about the work of Community Planning, click the button below, then complete and submit the form. You can unsubscribe at any time. Subscribe
For questions about | Contact | Or get information, email us | |
---|---|---|---|
How to Change Your Zoning | Maya Teeple, Senior Planner | 360-545-2593 | |
Capital Improvement Program | Andrew Boughan, Associate Planner | 360-522-0553 | |
Agriculture Policies/Programs | Maya Teeple, Senior Planner | 360-545-2593 | |
Comprehensive Plan | Maya Teeple, Senior Planner | 360-545-2593 | |
Development Code Amendments | Maya Teeple, Senior Planner | 360-545-2593 | |
Grand Mound Subarea Plan | Maya Teeple, Senior Planner | 360-545-2593 | |
Habitat Conservation Plan (HCP) | Ashley Arai, Community Planning Manager | 360-605-7570 | |
Healthy Trees & Forest Land Conversion Code Changes | Dana Bowers, Associate Planner | 360-786-5475 | |
Nisqually Subarea Plan | Maya Teeple, Senior Planner | 360-545-2593 | |
Shoreline Master Program (SMP) | Andrew Deffobis, Senior Planner | 360-786-5467 | |
Critical Areas & Gopher Review | Vince McDowell | 360-867-2118 | |
Flood Programs & Community Rating System | Mark Biever, Water Monitoring Supervisor | 360-867-2070 | |
Shellfish Protection District | Andrew Deffobis, Senior Planner | 360-786-5467 | |
Watersheds | Maya Teeple, Senior Planner | 360-545-2593 |
|
Conservation Futures | Andrew Deffobis, Senior Planner | 360-786-5467 | |
Open Space Tax | Marisa Whisman, Associate Planner | 360-867-2104 | |
Voluntary Stewardship & Agriculture Program | Maya Teeple, Senior Plannerr | 360-545-2593 | |
Transfer or Purchase of Development Rights / Working Lands | Andrew Deffobis, Senior Planner | 360-786-5467 | |
Planning Manager | Ashley Arai, Community Planning Manager | 360-605-7570 |
For information about | Contact | Or get information or email us | |
---|---|---|---|
The 2023 Fair |
Kari Bodnar | 360-786-5453 |
For questions about | Contact | Or get information or email us | |
---|---|---|---|
Hearing Examiner Contact & Land Use Clerk | Sonja Cady |
360-754-2939 (fax) 800-833-6388 or 711 (TDD) |
For questions about | Contact | Or get information or email us | |
---|---|---|---|
Permits & Applications |
Permit technicians | 360-786-5490 (be prepared to leave a message that includes your name, permit or project number & call-back #) | |
Your Property | Planning staff | 360-754-3355 x 6299 | |
Building Inspections | Building Inspectors | 360-754-3355 x 7290 | |
Development Codes | Community Planning Staff | 360-754-3355 ext. 6299 | |
Grading, driveway access to county roads & easements | Development Review Technicians | 360-867-2050 | |
Environmental Regs / Gophers |
Community Planning Staff | 360-754-3355 ext. 6299 | |
Flood Areas | Tim Rubert | 360-867-2123 | |
Zoning Regulations | Development Services | 360-754-3355 ext. 6299 | |
Presubmission Conference | Delicia Durden | 360-867-2110 | |
Septic, Water & Well | Environmental Health Techs | 360-867-2673 | |
Stormwater & Erosion Control | Zach Severs | 360-867-2086 | |
Code Compliance | Sandy Norton | 360-867-2106 | |
Stormwater Utility | Staff | 360-867-2099 | |
Stormwater drainage requirements at construction site, driveways or road access | Development ReviewTechs | 360-867-2050 | |
Fire codes & inspections The Fire Marshall |
Bobby May | 360-754-4113 | |
Maps (Thurston Geodata Center) | 360-754-4594 | ||
Development Svcs/Permitting Mgr |
Brett Bures | 360-786-5471 | |
BDC Office Supervisor | Luka Vitalich | 360-867-2108 |
For questions about | Call | Or get information or email us | |
---|---|---|---|
Billing / Your stormwater fees | 360-786-5831 |
|
|
Locating a storm drain, pipe, pond or other facility type (not to dig) | 360-754-4681 | email us |
|
Improvement Projects | 360-628-6110 | email Nate | Stormwater Projects page |
Community Programs | 360-628-2992 | email Miriam | |
Stormwater drainage manual | 360-867-2086 | email Zach | Drainage Manual page |
Rainfall & Water Level monitoring | 360-786-5549 | email Tyler | Rainfall & Water levels web page |
Stormwater Inspections (Private Residential & Commercial) | 360-867-2095 | email us | Inspections page |
Stormwater Management Program | 360-754-4106 | email us | Stormwater Management Program page |
Subscribe to our email lists | Online form | ||
Report dumping or spills down a storm drain | 360-867-2099 | Online form | |
Report neighborhood flooding | 360-867-2300 | Online form | |
Request a stormwater drainage consultation | 360-867-2095 | Online form | |
Drinking Water & Wells - Public Health | 360-867-2673 | Public Health Website | |
Flood plains, alerts, help for residents | Thurston County Flood Information | ||
Lakes | 360-786-5830 | email them | Lake General Info Website |
Lakes - Public Works Department | 360-786-5576 | email them | Thurston County Lakes Management |
River info and flooding help (Emergency Management) | 360-867-2800 | email them | River web page |
Septic (Public Health) | 360-867-2673 | Septic web page | |
Thurston Public Utility District (PUD) | 360-357-8783 | email them | PUD Website |
Water Quality (Public Health) | 360-867-2631 | Water Quality web page | |
Water Safety (Sheriff's office) | 360-786-5500 | Boating safety web page |
To Submit a comment on the | Complete and submit the form |
---|---|
Agriculture in Critical Areas | Ag Comment Form |
Code Clarifications | Code Clarification Comment Form |
Habitat Conservation Plan | HCP Comment Form |
Shoreline Master Program | SMP Comment Form |
The Comprehensive Plan Update (Project name: Thurston2045) | Comp Plan Comment Form |
Tree Cutting Regulation Changes | Tree Regs Comment Form |
To receive occasional emails from the Community Planning division, please click the button below, and complete and submit the form to subcribe.