Advisory Boards, Commissions, and Committees
Volunteer participation is one of the most effective ways to make a positive impact in your community, and advisory boards, commissions, and committees are vital to good government. They advise the Board of County Commissioners and county staff on policies, programs, and the many issues facing our community.
Thank you for your interest in the advisory boards, commissions, and committees serving Thurston County.
For questions or more information, contact the Clerk of the Board.
Boards, Commissions, and Committees Profiles
Contact: Whitney Godby, Community Planning & Economic Development, (360) 867-2177, whitney.godby@co.thurston.wa.us
Website: Agriculture Advisory Committee website
Authority: 1978 Citizen's Report
Bylaws: Committee Bylaws
Appointed by: Board of County Commissioners
Term length: 4 years
Term limits: N/A
Membership: Four non-farmer members representing rural residents who may be affected by county efforts to protect farmland; Seven farmer members representing a variety of (1) the agriculture commodities produced in Thurston County and (2) geographic areas of the county. Ex-officio members: (1) the WSU Thurston County Extension Director; (2) a representative from the Thurston Conservation District; (3) the Thurston County Agricultural Program Manager; and (4) a youth member (20 years old or younger) from 4H, FFA or other youth farming organization, serving a one-year term.
| (1) Jennifer Colvin, Chair | Farmer | 11/21/2023 | 11/21/2027 |
| (2) Chris Doelman | Non-Farmer | 07/19/2022; 02/04/2025 | 07/19/2024; 02/04/2029 |
| (3) Gary Kline | Non-Farmer | 10/04/2022; 02/04/2025 | 10/04/2024; 02/04/2029 |
| (4) Warren Neth | Farmer | 11/12/2025 | 11/30/2029 |
| (5) Robert McIntosh | Farmer | 10/04/2024 | 10/01/2028 |
| (6) Greg Schoenbachler | Non-Farmer | 02/14/2023, 02/14/2025 | 02/14/2025, 02/14/2029 |
| (7) Glenn Schorno | Farmer | 07/19/2024 | 08/01/2028 |
| (8) Justin Stang | Non-Farmer | 01/20/2026 | 01/20/2030 |
| (9) Donnie Wilcox | Farmer | 03/01/2024 | 03/01/2028 |
| (10) Nick George | Farmer | 02/04/2025 | 02/04/2029 |
| (11) Jacob Yancey, Vice Chair | Farmer | 02/28/2023, 02/28/2025 | 02/28/2025, 02/28/2029 |
| (12) Stephen Bramwell | Ex-Officio (WSU Ext.) | N/A | |
| (13) Kenna Fosnacht | Ex-Officio (Conservation District) | N/A | |
| (14) Kevin Jensen | Ex-Officio (Agriculture Program Manager) | N/A | |
| (15) Vacant | Ex-Officio (Student) |
Contact: Emily Brooks, Experience Olympia & Beyond, (360) 704-7544 ext. 6, emily@experienceolympia.com
Website: Agritourism Advisory Committee website
Authority: Resolution 15190
Bylaws: N/A
Appointed by: Board of County Commissioners
Term length: 2 years
Term limits: N/A
Membership: Seven members of the public who may be agritourism business owners, economic development agencies, ecotourism agencies, farmers, tourism agencies, etc.
| (1) Nathan Allan | 01/28/2020 | 02/28/2026 | |
| (2) John Bourdon | 12/01/2015 | 01/30/2027 | |
| (3) Robby Rutledge | 11/27/2018 | 12/31/2026 | |
| (4) George Sharp | 10/19/2017, 11/30/2025 | 11/30/2027 | |
| (5) Jennifer Colvin | 08/29/2023, 09/30/2025 | 09/30/2027 | |
| (6) Jessie Hill | 01/20/2026 | 01/20/2028 | |
| (7) Mitch Lewis | 07/27/2022 | 02/01/2026 |
Contact: Lisa Bachmann, Area Agency on Aging, (306) 664-3165, ext. 171
Website: lmtaaa.org
Authority: Nicole Kiddoo, Executive Director:
Bylaws: Currently being updated.
Appointed by: County Commissioners
Term length: Two years
Term limits: 3 – 2-year terms, unless additional terms are approved by the BOCC
Membership: Meetings are held the first Wednesday of the month from 9:30 am – 12:00 pm, with the exception of January & July. You may attend in person at 2404 Heritage Court SW, Olympia or via Zoom. Please reach out if you have any questions or would like to attend a meeting and learn more about our agency and the role of our advisory council.
| (1) Eileen McKenzieSullivan | |||
| (2) Cathleen McGaffigan | |||
| (3) Anna Schlecht | |||
| (4) Jean James | 08/05/2025 | 12/31/2026 | |
| (5) Sandy Lewis | 08/05/2025 | 12/31/2029 | |
| (6) Vacant |
Contact: Ruth Elder, Clerk/Manager, Thurston County Human Resources, (360) 786-5135
Website: Board of Equalization website
Authority: RCW 84.48; WAC 458-14; Thurston County Code 2.98
Bylaws: N/A
Appointed by: Board of County Commissioners
Term length: 3 years
Term limits: N/A
Compensation: $150 per day for each day of actual attendance by the Board of Equalization.
Membership: Three members who must reside within the County. Members must attend the Department of Revenue training within one year of appointment. Members shall not be a holder of any elective office nor be an employee of any elected official. Employees of the Assessor's Office may not serve on the Board for a period of two years after leaving employment. A basic understanding of real estate trends is helpful for new members.
| (1) Diane Pust | Regular member | 04/02/2024 | 03/01/2027 |
| (2) Vacant | Regular member | 03/01/2025 | |
| (3) John Graver | Regular member | 03/19/2024 | 03/01/2026 |
| (4) Ron Germeaux | Alternate member | 03/19/2024 | 03/01/2026 |
| (5) Ted May | Alternate member | 03/01/2022 | 03/01/2025 |
| (6) David Saavedra | Alternate member | 03/19/2024 | 03/01/2027 |
Contact: Michael Mills, Chief Clerk, Thurston Regional Planning Council, (360) 741-2541, brbchiefclerk@trpc.org
Website: Boundary Review Board website
Authority: RCW 36.93
Bylaws: Rules of Practice and Procedure
Appointed by: One member by the Board of County Commissioners; Two members by the Governor; One member by Mayors within the County; One member by the Boundary Review Board from nominees from Special Purpose Districts.
Term length: 4 years
Term limits: N/A
Compensation: $50 per day for each day of attendance at regular or special Board meetings, Board hearings, or other Board work.
Membership: No member may be an official or an employee of the County or a governmental unit in the County, or a consultant or adviser on a contractual or regular retained basis of the County, any governmental unit of the County, or any agency or association thereof.
| (1) Todd Hughes | Appointed by Board of County Commissioners | 01/31/2027 | |
| (2) Vacant | Nominated by Special Districts | ||
| (3) Reverend Zahid Chaudhry | Appointed by the Governor | 01/31/2027 | |
| (4) Michael Marchand | Appointed by Mayors | 01/31/2029 | |
| (5) Vacant | Appointed by the Governor |
Contact: Kimberly Grable, Clerk of the Commission, Thurston County Human Resources, (360) 786-5451, Kimberly.Grable@co.thurston.wa.us
Website: Citizens' Commission on Salaries for Elected Officials website
Authority: RCW 36.17; Code 2.118
Bylaws: N/A
Appointed by: Board of County Commissioners
Term length: 4 years
Term limits: 2 terms
Membership: Nine members as follows: (1) Five of the nine commission members are selected by lot by the County Auditor, one commission member living in each county commissioner's district. (2) Four of the commission members must be residents of Thurston County and shall be appointed by a majority vote of the Board of County Commissioners. Three of the persons selected under this subsection must have experience in the field of personnel management or in a related field other than organized labor. The fourth member must be selected from the related field of organized labor. Members may not include any officer, official or employee of Thurston County or any of their immediate family members.
| Judith Oliver | District 1 | 04/25/2023 | 04/25/2027 |
| Joseph Belsha | District 2 | 08/05/2025 | 04/25/2027 |
| Mark Grindstaff | District 3 | 08/08/2023 | 04/25/2027 |
| Renee Berry | District 4 | 08/05/2025 | 08/05/2029 |
| Robert Griego | District 5 | 08/05/2025 | 08/05/2029 |
| Justin Kover | Personnel Management Representative Seat 1 | 07/29/2025 | 01/24/2027 |
| Cary Randow | Personnel Management Representative Seat 2 | 04/25/2023 | 04/25/2027 |
| Kurt Hardin | Personnel Management Representative Seat 3 | 09/01/2024 | 09/01/2028 |
| Kent Markley | Organized Labor Representative | 08/05/2025 | 03/31/2029 |
Contact: Bobby Frye, Chief Examiner, (360) 786-2483, Bobby.Frye@co.thurston.wa.us
Website: Civil Service website
Authority: RCW 41.14
Bylaws: Civil Service Rules
Appointed by: Board of County Commissioners
Term length: 6 years
Term limits: N/A
Membership: Three members who must be a citizen of the United States and a resident of the County for at least two years immediately preceding his or her appointment, and an elector of the County. At the time of appointment not more than two Civil Service Commissioners shall be adherents of the same political party.
| (1) Nichole Seick | Political Affiliation: Republican-Leaning | 03/18/2025 | 01/29/2031 |
| (2) Tina Browning | Political Affiliation: Unidentified | 05/21/2024 | 02/16/2027 |
| (3) John Martin | Political Affiliation: Independent | 01/17/2023 | 01/17/2029 |
Contact: Doreena Baird, Thurston County Assessor's Office, (360) 867-2210
Website: N/A
Authority: RCW 84.34, Code 2.110
Bylaws: N/A
Appointed by: Board of County Commissioners
Term length: 1 year
Term limits: N/A. Members may serve until a successor is appointed.
Membership: Five members representing the active farming community.
| (1) Christy Kriegsman | Chair | 12/13/2022 | 12/13/2025 |
| (2) Jeff Van Lierop | 2002 | 12/13/2025 | |
| (3) Kevin Cornell | 12/13/2022 | 12/13/2025 | |
| (4) Joseph Gabiou | 12/13/2022 | 12/13/2025 | |
| (5) Robert Odermann | 12/13/2022 | 12/13/2025 |
Contact: Thomasina Cooper, Fair and Event Center Manager, Community Planning and Economic Development, (360) 786-5453, thomasina.cooper@co.thurston.wa.us
Website: Fair Board website
Authority: Thurston County Code 2.48
Bylaws: https://library.municode.com/wa/thurston_county/codes/code_of_ordinances?nodeId=TIT2ADPE_CH2.48FABO
Appointed by: Board of County Commissioners
Term length: District members: 4-year terms. At-Large members: Positions 7-11 serve 4-year terms; Positions 12-16 serve 2-year terms. Youth members: 1-year terms.
Term limits: N/A. May serve until successor is appointed.
Membership: Two from each of the five Board of County Commissioner districts (positions 1-10) who reside and represent said district; Ten members At-Large (positions 11-16) who represent Thurston County; Three youth positions (17-19) filled by one each representing 4-H Club(s), FFA, and Open Class Youth.
| (1) Kathie McWaid, Sargeant at Arms | District 1 | 08/31/2019 | 08/31/2027 |
| (2) Paul Longwell, President | District 1, At-Large | 03/01/2018 | 08/31/2026 |
| (3) Heidi Thomsen, Secretary | District 2 | 08/2007 | 08/31/2026 |
| (4) Kya Ramirez, Vice President | District 2, At-Large | 08/2019 | 08/31/2025 |
| (5) John Murphy | District 3 | 05/01/2025 | 08/31/2029 |
| (6) Meren Gadman | District 3, At-Large | 05/21/2024 | 08/31/2028 |
| (7) Kari Ahrens | District 4 | 07/01/2025 | 07/01/2029 |
| (8) Lance McElroy | District 4, At-Large | 09/19/2023 | 08/31/2027 |
| (9) Don Wadsen | District 5 | 10/09/2029 | 08/31/2026 |
| (10) Vacant | District 5, At-Large | ||
| (11) Vacant | At-Large | ||
| (12) Oscar Hernandez | At-Large | 09/19/2023 | 08/31/2027 |
| (13) Mike Rendon | At-Large | 08/06/2019 | 08/31/2026 |
| (14) Linsey Lyons | At-Large | 09/19/2023 | 08/31/2028 |
| (15) Justin Wikoff | At-Large | 09/19/2023 | 08/31/2028 |
| (16) Vacant | At-Large | ||
| (17) Baylee Ahrens | Youth At-Large (4-H) | 07/01/2025 | 07/01/2026 |
| (18) Kolton Nash | Youth At-Large (FFA) | 08/31/2024 | 08/31/2025 |
| (19) Vacant | Youth At-Large (Open Class) | 03/19/2024 | 03/19/2025 |
Contact: Sonja Cady, Land Use Clerk, Community Planning and Economic Development (CPED), (360) 786-2117, sonja.cady@co.thurston.wa.us
Website: Historic Commission website
Authority: Thurston County Code 2.106.010
Bylaws: N/A
Appointed by: Board of County Commissioners
Term length: 4 years for primary members; 3 years for alternate members.
Term limits: N/A
Membership: Representative of a variety of historical perspectives in various geographic areas of the County. At least three members who are professionally trained from among the following fields: history, architectural history, historic preservation, planning, cultural anthropology, archeology, cultural geography, American studies, or other historic preservation related discipline. One member shall be from one of the following professions: real estate appraisal; finance/banking; law, especially real estate law. One member from each city and town which is entered into an agreement to have the historic commission perform similar duties within the city or town. Such members shall be appointed by the mayor of the city or town. These members may only vote on matters within the city jurisdiction. Remaining members shall consist of citizens who have professional or demonstrated vocational interest and involvement in historic preservation.
| (1) Robert Kirkwood | Professional Engineer for Historic Structures | 04/27/2010 | 03/21/2027 |
| (2) David Petrich | 08/30/2022 | 08/30/2026 | |
| (3) Chris Hoffman | 02/15/2022 | 02/04/2029 | |
| (4) Grace Edwards | 01/14/2020 | 02/28/2027 | |
| (5) Troy Wilson | Anthropologist | 05/23/2023 | 05/31/2027 |
| (6) Rebecca Sanchez | 08/30/2022 | 08/30/2026 | |
| (7) Ira Kitmacher | 01/09/2024 | 12/21/2027 | |
| (8) Lauren Loftis | 01/20/2026 | 01/20/2030 | |
| (9) Vacant | |||
| (10) Vacant | |||
| (11) Vacant | At-Large | ||
| (12) Vacant | At-Large | ||
| (13) Vacant | Alternate - District 1 | ||
| (14) Vacant | Alternate - District 2 | ||
| (15) Vacant | Alternate - District 3 |
Contact: Craig Chance, Housing Authority of Thurston County, (360) 918-5828, Craig.chance@co.thurston.wa.us / Melissa Walker, Ph: (360) 918-5823, Email: MelissaW@hatc.org
Website: www.hatc.org
Authority: Enabled by RCW 35.82.030, Activated May 1971 by Thurston County Resolution Number 4201
Bylaws: Microsoft Word - HATC Bylaws 2022.docx
Appointed by: Board of County Commissioners for positions 1-5, HATC Board of Commissioners for Position 6
Term length: 5 years; per RCW 35.82, staggered maturities with one position maturing each year on February 28th.
Term limits: N/A
Membership: The Housing Authority of Thurston County (HATC) is the local administrator of the federal (HUD) Housing Choice Voucher rental assistance program (aka Section 8) that provides a rental subsidy for participating tenant-based-voucher households for as long as they are eligible. HATC also operates supportive services programs for participants. HATC owns 581 below-market-rate rental units and is in the process of developing an additional 84 units. Nine non-profit housing providers receive housing operating subsidies from HATC that are tied to specific apartment communities owned by those non-profits. Public Housing Authorities, such as HATC, are authorized, empowered by state law (RCW 35.82), created by local resolution (Thurston County for HATC), and operate as stand-alone, public corporations with board members appointed by the local government (Thurston County for HATC). HATC has no taxing power and does not receive any local funds for operations. HATC is audited annually by the State Auditor’s Office. Day-to-day responsibilities are carried out by professional staff who are supported by the HATC Board of Commissioners.
| (1) Jim Cooper | Commissioners | 04/04/2023 | 04/04/2028(c) |
| (2) Jay Goldstein | Chair | 03/05/2024 | 02/28/2029 |
| (3) Lisa Vatske | Commissioner | 11/22/2022 | 02/28/2025(c) |
| (4) Vacant | Commissioner | 11/21/2023(e) | 02/28/2026 |
| (5) Jolene Gioulis | Vice Chair | 03/05/2024 | 02/28/2027 |
| (6) Brittany Ferguson | Commissioner | 05/09/2024 | 02/27/2025(d) |
Bocc-09252025-HATC
Contact: Nate Block, Resource Hub Manager, Thurston County Pretrial Services, (360) 754-2946, nathanael.block@co.thurston.wa.us
Website: Law & Justice Council website
Authority: RCW 72.09.300
Bylaws: Law & Justice Council Charter
Appointed by: Statute and Board of County Commissioners
Term length: 3 years for those requiring appointment by the Board of County Commissioners.
Term limits: N/A
Membership: 911 TCOMM Services Director; Chief of Thurston County Corrections; Director of Thurston County Pretrial Services; Director of Thurston County Public Defense; Director of Thurston County Public Health & Social Services; Municipal Court Judge, City of Olympia; Municipal Prosecutor, Designated; Municipal Public Defense; Police Chiefs of the cities of: Lacey, Olympia, Tenino, Tumwater, Yelm; Representatives of: Confederated Tribes of the Chehalis, JBLM / Military, Lacey City Council, Nisqually Tribe, Rainier City Council, Squaxin Island Tribe, Tenino City Council, Thurston County Racial Equity Council, Tumwater City Council, Washington Dept. of Children, Youth, and Families, Washington Dept. of Corrections, Yelm City Council; County Clerk; County Commissioner; County Coroner; County Criminal Justice Regional Program Manager; County District Court; County Juvenile Court Administrator; County Prosecuting Attorney; County Risk Manager; County Sheriff; County Superior Court.
| (1) Jon Tunheim, Chair | Thurston County Prosecuting Attorney | Appointed | |
| (2) Patrick O'Connor, Vice Chair | Director of Thurston County Public Defense | Appointed | |
| (3) Andy Scroggs | Washington Dept. of Corrections | Appointed | |
| (4) Carrie Hennen | Director of Thurston County Pretrial Services | Appointed | |
| (5) Chief Robert Almada | Municipal Police Chief - Lacey | Appointed | |
| (6) Chief Shelby Parker | Municipal Police Chief - Olympia | Appointed | |
| (7) Chief Jenny Hovda | Chief of Thurston County Corrections | Appointed | |
| (8) Commissioner Emily Clouse | Thurston County Commissioner (District 3) | Appointed | |
| (9) Councilmember Angela Jefferson | Tumwater City Council | Appointed | |
| (10) Mayor Dontae Payne | Olympia Mayor | Appointed | |
| (11) Councilmember Michael Steadman | Lacey City Council | Appointed | |
| (12) Councilmember Terri Kaminski | Yelm City Council | Appointed | |
| (13) Dr. Jennifer Freiheit | Director of Thurston County Public Health and Social Services | Appointed | |
| (14) Gary Warnock | Thurston County Coroner | Appointed | |
| (15) Judge Kalo Wilcox | Thurston County District Court | Appointed | |
|
(16) Judge Mary Sue Wilson/ Judge John Skinder |
Thurston County Superior Court | Appointed | |
| (17) Judge Pam Nogueira | Municipal Court Judge - Olympia | Appointed | |
| (18) Shelly Willis | Family Education and Support Services (Community Based Organization) | 11/01/2024 | 11/01/2027 |
| (19) Linda Myhre-Enlow | Thurston County Clerk | Appointed | |
| (20) Sheriff Derek Sanders | Thurston County Sheriff | Appointed | |
| (21) Kelly Olson | Civil Survival (Community Based Organization) | 11/01/2024 | 11/01/2027 |
| (22) Brian Bishop | Thurston County Risk Manager | Appointed | |
| (23) Ted Bryan | Thurston County Juvenile Court | Appointed | |
| (24) Theodore Solonar | JBLM / Military Representative | Appointed |
Contact: Ellen Massey, Management Analyst, Central Services Department (360) 596-5153, ellen.massey@co.thurston.wa.us
Website: Lodging Tax Advisory Committee website
Authority: RCW 67.28.1817
Bylaws: N/A
Appointed by: Board of County Commissioners
Term length: 2 years
Term limits: N/A
Membership: At least two members who are representatives of businesses required to collect tax under RCW 67.28.1817; and at least two members who are persons involved in activities authorized to be funded by revenue received under RCW 67.28.1817. The number of members who are representatives of businesses required to collect tax under this chapter shall equal the number of members who are involved in activities authorized to be funded by revenue received under RCW 67.28.1817. One member shall be an elected official of the municipality who shall serve as chair of the committee.
| (1) Carrie Lerund | Business Representative (Columbus Park Campground) | 12/31/2028 | |
| (2) Allen T. Pogue | Business Representative (Offut Lake Resort) | 12/31/2026 | |
| (3) Line Roy | Funded Activities Representative (City of Yelm) | 02/04/2025 | 02/04/2028 |
| (4) Kathie Ward | Funded Activities Representative (Thurston County Fair Board) | 01/01/2025 | 12/31/2026 |
| (5) Commissioner Wayne Fournier, Chair | Elected Official |
Contact: Sandra Bush, Thurston County Emergency Services, (360) 704-2784, sandra.bush@co.thurston.wa.us
Website: Medic One EMS Council
Authority: RCW 17.10.050
Bylaws: EMSC Bylaws
Appointed by: Board of County Commissioners
Term length: Citizen at Large Seats - 3 years
Term limits: N/A. May serve until reappointment or appointment of successor.
| (1) Commissioner Stan Moon, Chair | TC Fire Commissioner Assoc / Position 1 | 2025 | |
| (2) Lenny Greenstein, Vice Chair | 2024 | 2025 | |
| (3) Cindy Hambly | Citizen at Large / District 1 | 02/2025 | 02/2028 |
| (4) Tom Carroll | Citizen at Large / District 2 | 02/2023 | 02/2026 |
| (5) Margaret McPhee | Citizen at Large / District 3 | 02/2022 | 02/2027 |
| (6) Commissioner Wayne Fournier | TC Board of County Commissioner - Non-Voting | 2025 | |
| (7) Commissioner Frank Kirkbride | TC Fire District 3 | 2025 | |
| (8) Commissioner Harry Miller | TC Fire Commissioner Assoc / Position 2 | 2025 | |
| (9) Commissioner John Ricks | TC Fire Commissioner Assoc / Position 3 | 2025 | |
| (10) Councilmember Angela Jefferson | City of Tumwater | 2025 | |
| (11) Councilmember Kelly Green | City of Olympia | 2025 | |
| (12) Yelm Councilmember David Johnstone | Municipality Representative | 2025 | |
| (13) Doug Upson | Providence St. Peter Hospital | 2024 | 2025 |
| (14) Vacant | Tribal Representative | ||
| (15) Emeritus Position | Non-Voting | ||
| (16) Dr. Larry Fontanilla | Medical Program Director - Non-Voting | ||
| (17) Chief Brian VanCamp | Operations Committee Chair - Non-Voting |
| Medic One EMS Council |
Contact: Mike Murphy, Noxious Weed Program Manager, Public Works, (360) 786-5837, michael.murphy@co.thurston.wa.us
Website: Noxious Weed Control Board website
Authority: RCW 17.10.050
Bylaws: Noxious Weed Control Board Rules and Regulations
Appointed by: Board of County Commissioners
Term length: 4 years
Term limits: N/A. May serve until reappointment or appointment of successor.
Membership: Five voting members each of whom reside in and represent one of the five county weed districts. Three of the five voting members must be engaged in primary production of agricultural products. One non-voting member shall be the Chief County Extension Agent or extension agent appointed by the Chief County Extension Agent.
| (1) Carol Piening, Chair | District 1 | 11/01/2023 | 10/31/2027 |
| (2) David Mills, Co-Chair | District 2 | 11/01/2023 | 10/31/2027 |
| (3) Paul Thomsen, Co-Chair | District 3 | 11/01/2023 | 10/31/2027 |
| (4) Jennifer Colvin | District 4 | 12/02/2024 | 10/31/2025 |
| (5) Vacant | District 5 | 11/01/2025 | 10/31/2029 |
| (6) Stephen Bramwell | WSU Thurston County Extension | Appointed |
Contact: Arissa De Lima, Board Liaison, Pacific Mountain Workforce Development Council, (360) 515-5134
Website: pacmtn.org
Authority:
Bylaws: https://pacmtn.org/governance/governing-documents/
Appointed by:
Term length:
Term limits:
Membership:
| (1) Michael Cade | Chair | 01/25/24 | 12/31/25 |
| (2) Dr. Lorie Thompson | Vice-Chair | 11/16/23 | 12/31/25 |
| (3) Kevin Shutty | Chairperson Elect | 02/27/25 | 12/31/25 |
| (4) Christina Riley | Secretary/Treasurer | 01/25/24 | 12/31/25 |
Contact: IPM Coordinator, Public Health and Social Services - Environmental Health, (360) 867-2664, PHSSPollutionPrevention@co.thurston.wa.us
Website: Pesticides & Integrated Pest Management website
Authority: Pest and Vegetation Management Policy
Bylaws: N/A
Appointed by: Board of Health. Vacancies are appointed by the Board of County Commissioners.
Term length: Not specified.
Term limits: N/A
Membership: Up to nine members. Two or three members representing agriculture and two or three members representing environmental interests. Members may also include experts in toxicology and representation from relevant state agencies.
| (1) Vacant | Agriculture | ||
| (2) Jacob Witcraft | Agriculture | 08/12/2025 | N/A |
| (3) Billy Olesen | Agriculture | 01/17/2023 | N/A |
| (4) Phyllis Farrell | Environment | 05/10/2016 | N/A |
| (5) Cole Webster | Environment | 08/12/2025 | N/A |
| (6) Laurie Gneiding | Environment | 12/12/2023 | N/A |
| (7) Vacant | General | ||
| (8) Jack Merrigan | General | Prior to 2000 | N/A |
| (9) Doug Karman | General | 05/14/2017 | N/A |
Contact: Ashley Arai, Community Planning and Economic Development (CPED), (360) 786-5476, ashley.arai@co.thurston.wa.us
Website: Planning Commission website
Authority: RCW 35.63; Code 2.04
Bylaws: Rules of Procedure
Appointed by: Board of County Commissioners
Term length: 4 years
Term limits: N/A
Membership: Two members nominated by each County Commissioner, with one who resides in that Commissioner's district at the time of appointment. Members shall be selected without respect to political affiliation.
| (1) Evon Miller | District 1 | 05/13/2025 | 12/31/2031 |
| (2) Daniel Bumbarger | District 1, At-Large | 01/01/2024 | 12/31/2025 |
| (3) Barry Halverson | District 2 | 01/18/2022 | 01/18/2028 |
| (4) Eric Casino | District 2, At-Large | 11/12/2019; 01/01/2025 | 12/31/2028 |
| (5) Sandy Kaiser | District 3 | 12/12/2023 | 12/31/2026 |
| (6) Lola Flores | District 3, At-Large | 12/16/2025 | 12/31/2028 |
| (7) Scott Nelson | District 4 | 02/06/2006; 01/01/2025 | 12/31/2028 |
| (8) Bill Fishburn | District 4, At-Large | 01/01/2024; 01/01/2025 | 12/31/2028 |
| (9) Kevin Pestinger | District 5 | 06/01/2021 | 12/31/2027 |
| (10) Colin Bartlett | District 5, At-Large | 01/01/2024, 12/31/2025 | 12/31/2030 |
Contact: Elissa Fontaine, City of Lacey, (360) 486-8704
Website: Capital Area Regional Public Facilities District Board - City of Lacey
Authority: RCW 35.37
Bylaws: Charter Document
Appointed by: Cities of Olympia, Tumwater, Lacey and Thurston County
Term length: 4 Years Terms
Term limits: No term limits.
Membership:
| (1) David Brine, President | City of Olympia | 2007, 2011, 2015, 2019, 2023 | 03/01/2027 |
| (2) Ken Parsons, Secretary/Treasurer | Thurston County | 2003, 2007, 2011, 2015, 2018, 2022 | 03/01/2026 |
| (3) Chris Leicht | Regional Representative | 2010, 2014, 2018, 2022 | 03/01/2026 |
| (4) Whitney Godby | 2024 | 03/01/2027 | |
| (5) Ann Campbell | 2025 | 03/01/2029 | |
| (6) Jeff Line | 2025 | 03/01/2029 | |
| (7) David Nicandri | 2023 | 03/01/2017 |
CAR-PFD Board Roster 2025 - 08.08.2025.pdf
Contact: Dr. Jennifer Freiheit, Public Health and Social Services Director, 360-867-2503, Email: Jennifer.freiheit@co.thurston.wa.us
Website: Racial Equity Inclusion Council website
Authority: Resolution 16097
Bylaws: N/A
Appointed by: Board of County Commissioners
Term length: 3 years
Term limits: 2 terms
Membership:
| (1) Arwyn Swanger | 08/01/2025 | 08/01/2028 | |
| (2) Jessie Guzman | 08/01/2025 | 08/01/2028 | |
| (3) Joslyn Nelson | 08/01/2025 | 08/01/2028 | |
| (4) Katherine McKinney | 08/01/2025 | 08/01/2028 | |
| (5) Michelle Gipson | 08/01/2025 | 08/01/2028 | |
| (6) Vacant | |||
| (7) Vacant | |||
| (8) Vacant | |||
| (9) Vacant | |||
| (10) Vacant |
Contact: Laura Glover, Solid Waste Planner, Public Works, 360-867-2385, laura.glover@co.thurston.wa.us
Website: Solid Waste Advisory Committee website
Authority: RCW 70A.205.110 and Thurston County Code 8.22
Bylaws: Solid Waste Advisory Committee bylaws
Appointed by: Statute and the Board of County Commissioners
Term length: 3 years
Term limits: N/A
Membership: One county Commissioner or appointee; One elected official or appointee from each of the municipalities participating in the most current solid waste management plan; One member from the Port Commission; one member representing private business; One waste collection/hauling representative; One recycling industry representative; and three citizen representatives, one each from the unincorporated jurisdiction of each Commissioner district to represent a balance of other interests including environment, educational and general public interests.
| (1) Commissioner Emily Clouse | Elected Official - Thurston County |
Appointed |
|
| (2) Councilmember Kelly Green | Elected Official - City of Olympia | 04/2025 | 04/01/2028 |
| (3) Councilmember Nicolas Dunning | Elected Official - City of Lacey | 02/2024 | 02/20/2027 |
| (4) Vacant | Elected Official - City of Rainier | ||
| (5) Councilmember Elaine Klamn | Elected Official - City of Tenino | 04/2025 | 04/15/2028 |
| (6) Councilmember Joan Cathey | Elected Official - City of Tumwater | 02/2025 | 02/04/2028 |
| (7) Councilmember David Johnstone | Elected Official - City of Yelm | 07/2025 | 08/01/2026 |
| (8) Councilmember Laura Wilson | Elected Official - Town of Bucoda | 07/2025 | 03/01/2027 |
| (9) Lisa Harrison | (Resident) Citizen Representative - District 1 | 10/2024 | 10/29/2027 |
| (10) Jane Appling | (Resident) Citizen Representative - District 5 | 03/2025 | 03/18/2028 |
| (11) Commissioner Bob Iyall | (Public Interest Groups) Port of Olympia | 04/2025 | 04/01/2028 |
| (12) David Nightingale, Chair | Business Representative | 03/2025 | 03/18/2028 |
| (13) Arin Robertson | (Waste Management Industry) Waste Collection Representative | 01/2024 | 01/31/2027 |
| (14) Chad Sutter, Vice Chair | (Waste Management Industry) Recycling Industry Representative | 08/2023 | 08/31/2026 |
| (15) Greg Schoenbachler | Agricultural Representative | 08/2023 | 08/01/2026 |
Contact: Rose Enos-Weedmark, Timberland Regional Library, (360) 704-4548, renosweedmark@trl.org
Website: https://trl.org/board/
Authority: RCW 27.12.170; 27.12.040 – 27.12.070; 27.12.150; 27.12.210(4)
Bylaws: https://trl.org/board/
Appointed by: Members are being appointed by joint action of the Boards of County Commissioners of each of the five counties (Grays Harbor, Lewis, Mason, Pacific, and Thurston) included in a district.
Term length: 7 years
Term limits: Maximum of two consecutive terms
Membership: In an inter‐county rural library district board of seven trustees shall be appointed by the joint action of the Boards of County Commissioners of each of the five counties included in a district.
| (1) Toni Gwin, President | Pacific County | 2028 | |
| (2) Brian Mittge, President Elect | Lewis County | 2029 | |
| (3) Mary Beth Harrington | Thurston County | 2030 | |
| (4) Hal Blanton | Lewis County | 2025 | |
| (5) Dustin Loop | Grays Harbor | 2027 | |
| (6) Vacant | Thurston County | 2026 | |
| (7) Vacant | Mason County | 2031 |
Timberland Regional Library Board of Trustees.pdf
Application for Thurston County At-Large Representative to Timberland Regional Library
Contact: Chelyn Sowers, TST Program Manager, Public Health and Social Services, (360) 490-7363, tst@co.thurston.wa.us
Website: Treatment Sales Tax Advisory Committee website
Authority: Code 5.49
Bylaws: Operating Policies and Procedures
Appointed by: Board of County Commissioners
Term length: 3 years
Term limits: N/A
