Treatment Sales Tax Advisory Committee
The TST Advisory Committee is a group of 9 volunteers appointed by the Board of County Commissioners (BoCC). Their primary role is to make non-binding recommendations to the BOCC regarding the use of TST funds. The Committee also works to identify gaps in the local behavioral health system, promote collaboration, and review program data.
Who is eligible to participate?
- Thurston County resident
- Have no current or recent (within one year) interest in any organization receiving Treatment Sales Tax funds.
- Can commit time (see below) to serve on this committee.
- Have no personal or immediate family member commitment, investment, obligation, or substantive involvement (financial or otherwise), in any agency contracting with, submitting proposals to, or expected to submit proposals to the Treatment Sales Tax fund.
What is the time commitment?
Volunteers are appointed to staggered 3-year terms. They meet approximately 8-10 times per year.
How do I become a member?
Applications for membership will be announced on this webpage or contact tst@co.thurston.wa.us to be added to the list to receive an application when they become available.
Advisory Committee Meetings
TST Advisory Committee meetings are open to the public and fall under the Open Public Meetings Act (OPMA). All meeting agendas and minutes can be found under "Advisory Committee Meeting Materials".
Advisory Committee Meeting Materials
Tracy Grunenfelder is a lifelong member of Thurston County who currently oversees the DSHS/Office of Forensic Mental Health Services Jail Technical Assistance Program. In this capacity he has had the opportunity to visit and interview leadership with every jail in the State of Washington (County, City and Tribal). He has a master’s degree in organizational leadership with a graduate certificate in Human Resources. Tracy holds a bachelor’s degree in sociology (criminology). Tracy has 39 years of State Service experience working with justice involved individuals. Juvenile rehabilitation, Department of Corrections: community corrections, work release and prison, statewide program implementation, grant administration & management. Tracy also has experience managing a residential treatment facility who focused on competency restoration services. Tracy has served as president for Washington Corrections Association and currently serves as a volunteer member of the board of directors for Friendship Diversion.
[Biography Pending]
Tonia McClanahan is a contracted Social Service Worker with the Washington State Office of Public Defense Parent Representation Programs and formerly the Parent4Parent Program Director for Thurston, Mason and Lewis Counties. She has been working collaboratively with attorneys, parents, and stakeholders to help parents navigate the Children's Justice Systems and come to a resolution in the Dependency Court process.
Tonia also sits on various committees and boards at local and state levels. She has been mentoring parents in the Dependency process since 2005 and has testified to help support Legislative work to improve child welfare systems since 2006. In 2013 she became the first Birth Parent to sit on the Washington State Supreme Court Commission on Children in Foster Care. Tonia also is a member of Family Recovery Drug Court teams in two counties, State SafeBabies Design Team, a local Executive Dependency Advisory Group, Strophy Foundation, State Background Check Workgroup, and Statewide Reunification Steering Committee. She champions the Protein for All program and Hangry Carts as well as the local Mockingbird Society Chapter.
Tonia believes in helping parents regain hope in rebuilding their families.
Regular Meeting Time and Location
3rd Friday of every month (except as noted below)
8:30am - 11:30am
Hybrid - In person (412 Lilly Rd NE, Olympia) or Zoom
Meeting location may be subject to change. Refer to Meeting Agenda for more details.
2026 Meeting Dates
- January 16, 2026
- February 20, 2026
- March 20, 2026
- April 17, 2026
- May 15, 2026
- June 19, 2026
- July 17, 2026
- August 21, 2026
- September 18, 2026
- October 16, 2026
- November 20, 2026
- December 18, 2026
| Date | Agendas | Minutes | Meeting Materials |
|---|---|---|---|
| 01/16/2026 | Meeting Agenda | Meeting Minutes | |
| 02/20/2026 | Meeting Agenda | Meeting Minutes | |
| 03/20/2026 | Meeting Agenda | Meeting Minutes | |
| 04/17/2026 | Meeting Agenda | ||
| 05/15/2026 | |||
| 06/19/2026 | |||
| 07/17/2026 | |||
| 08/21/2026 | |||
| 09/18/2026 | |||
| 10/16/2026 | |||
| 11/20/2026 | |||
| 12/18/2026 |
| Date | Agendas | Minutes | Meeting Materials |
|---|---|---|---|
| 01/17/2025 | Meeting Agenda | Meeting Minutes | |
| 02/21/2025 | Meeting Agenda | Meeting Minutes | |
| 03/21/2025 | Meeting Agenda | Meeting Minutes | |
| 04/18/2025 | Meeting Agenda | Meeting Minutes | |
| 05/16/2025 | Meeting Agenda | Meeting Minutes | |
| 06/20/2025 | Meeting Agenda | Meeting Minutes | |
| 07/18/2025 | Meeting Agenda | Meeting Minutes | |
| 07/22/2025 | Meeting Agenda | Meeting Minutes | |
| 08/29/2025 | Meeting Agenda | Meeting Minutes | |
| 09/19/2025 | Meeting Agenda | Meeting Minutes | |
| 10/17/2025 | Meeting Agenda | Meeting Minutes | |
| 11/21/2025 | Meeting Agenda | Meeting Minutes | |
| 12/19/2025 | Meeting Agenda | Meeting Minutes |
| Date | Agendas | Minutes |
|---|---|---|
| 01/19/2024 | Meeting Agenda | Meeting Minutes |
| 02/16/2024 | Meeting Agenda | Meeting Minutes |
| 03/15/2024 | Meeting Agenda | Meeting Minutes |
| 04/19/2024 | Meeting Agenda | Meeting Minutes |
| 05/17/2024 | Meeting Agenda | Meeting Minutes |
| 06/21/2024 | Meeting Agenda | Meeting Minutes |
| 07/19/2024 | Meeting Agenda | Meeting Minutes |
| 08/16/2024 | Meeting Agenda | Meeting Minutes |
| 09/20/2024 | Meeting Agenda | Meeting Minutes |
| 10/18/2024 | Meeting Agenda | Meeting Minutes |
| 11/15/2024 | Meeting Agenda | Meeting Minutes |
| 11/22/2024 | Meeting Agenda | Meeting Minutes |
| 12/20/2024 | Meeting Agenda | Meeting Minutes |
| Date | Agendas | Minutes |
|---|---|---|
| 01/20/2023 | Meeting Agenda | Meeting Minutes |
| 02/17/2023 | Meeting Agenda | Meeting Minutes |
| 04/21/2023 | Meeting Agenda | Meeting Minutes |
| 05/19/2023 | Meeting Agenda | Meeting Minutes |
| 07/21/2023 | Meeting Agenda | |
| 07/28/2023 | Meeting Agenda | |
| 09/08/2023 | Meeting Agenda | Meeting Minutes |
| 09/15/2023 | Meeting Agenda | Meeting Minutes |
| 09/22/2023 | Meeting Agenda | Meeting Minutes |
| 11/17/2023 | Meeting Agenda | Meeting Minutes |
| 12/15/2023 | Meeting Agenda | Meeting Minutes |
| 12/20/2023 | Meeting Agenda | Meeting Minutes |
| Date | Agendas | Minutes |
|---|---|---|
| 02/18/2022 | Meeting Agenda | Meeting Minutes |
| 03/18/2022 | Meeting Agenda | Meeting Minutes 2022 TST Program Presentations Treatment Courts |
| 04/15/2022 | Meeting Agenda | Meeting Minutes 2022 TST Program Presentations Jail-Based Programs |
| 05/20/2022 | Meeting Agenda | Meeting Minutes 2022 TST Program Presentations Other Adult Programs |
| 06/17/2022 | Meeting Agenda | Meeting Minutes 2022 TST Program Presentations Youth and Family Programs |
| 07/22/2022 | Meeting Agenda | Meeting Minutes 2022 TST Program Presentations Family Programs |
| 11/18/2022 | Meeting Agenda | Meeting Minutes |
| 12/16/2022 | Meeting Agenda | Meeting Minutes |
| Date | Agendas | Minutes |
|---|---|---|
| 01/15/2021 | Meeting Agenda | Meeting Minutes |
| 02/19/2021 | Meeting Agenda | Meeting Minutes |
| 03/19/2021 | Meeting Agenda | Meeting Minutes |
| 04/16/2021 | Meeting Agenda | Meeting Minutes |
| 05/21/2021 | Meeting Agenda | Meeting Minutes |
| 06/11/2021 | Meeting Agenda | Meeting Minutes |
| 07/23/2021 | Meeting Agenda | Meeting Minutes TST Budget Presentations Resource Hub Slides |
| 07/30/2021 | Meeting Agenda | Meeting Minutes TST Budget Presentations |
| 09/10/2021 | Meeting Agenda | Meeting Minutes |
| 09/14/2021 | Meeting Agenda | Meeting Minutes |
| 09/24/2021 | Meeting Agenda | Meeting Minutes |
| 11/19/2021 | Meeting Agenda | Meeting Minutes |
Contact our Treatment Sales Tax division at 360-490-7363 or email at tst@co.thurston.wa.us if you have additional questions.